Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
DYMO Embossing Labels are designed to withstand the test of time. Whether you use them indoors or outdoors, these embossing tapes adhere to all smooth, clean surfaces, providing clear and easily readable labels. They are compatible with all DYMO embossers. Moreover, these labels resist fading and do not leave behind a sticky residue or break when you remove them. Your 3-pack of embossing labels boasts raised white lettering on black tape, with each roll measuring 3/8-inch x 9.8-feet.
The durable DYMO plastic embossing labels feature raised lettering, creating a 3D effect. These labels are ideal for use in the home, office, and outdoor environments, as they resist fading and are built to last. They stick to most clean surfaces and will not break or leave residue when removed.
The bold color of these labels adds visual impact, making them easy to read and identify. The package includes three 3/8-inch x 9.8-foot rolls, with the white print on black tape providing a striking contrast.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DYMO | ||||
color | Black | ||||
material | - Select - | ||||
number_of_items | 1 | ||||
recommended_uses_for_product | Indoor, Outdoor | ||||
special_feature | Durable, Fade-Resistant, 3D Effect | ||||
surface_recommendation | Plastic | ||||
size | 3/8" | ||||
unit_count | 29.4 Foot | ||||
global_trade_identification_number | 00026000190633, 00071701190307 | ||||
manufacturer | Newell Rubbermaid Office | ||||
upc | 071701190307 769957092031 031113126615 758710427036 683203095099 076339068158 829230794172 787543713443 014444705995 300716633975 751768822020 | ||||
item_weight | 1.41 ounces | ||||
product_dimensions | 117.6 x 11.1 x 13.03 inches | ||||
item_model_number | 1741670 | ||||
is_discontinued_by_manufacturer | No | ||||
backing_material | Vinyl | ||||
shape | Rectangular | ||||
material_type | - Select - | ||||
manufacturer_part_number | 1741670 | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,264 in Office Products (See Top 100 in Office Products) #197 in All-Purpose Labels | ||||
date_first_available | June 11, 2009 |